Năng lực thương mại
25.00%
Mid East
(Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products)
10.00%
Southeast Asia
(Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products)
5.00%
North America
(Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products)
5.00%
Oceania
(Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products)
3.00%
Eastern Europe
(Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products)
3.00%
Western Europe
(Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products)
3.00%
Northern Europe
(Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products)
Thị trường chính | Tổng doanh thu (%) | Sản phẩm chính |
---|---|---|
Domestic Market | 48.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Mid East | 25.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Southeast Asia | 10.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
North America | 5.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Oceania | 5.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Eastern Europe | 3.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Western Europe | 3.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Northern Europe | 3.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Southern Europe | 3.00% | Wood Plastic Composite Decking/Wood Plastic Composite Wall Cladding/Wood Plastic Composite Outdoor Products |
Tổng doanh thu hàng năm: | confidential | |
---|---|---|
Tổng doanh thu xuất khẩu : | 4011295 | |
Tỷ lệ phần trăm xuất khẩu: | 52.00% |
Điều khoản kinh doanh
Điều khoản giao hàng được chấp nhận: | FOB, CFR, CIF, EXW, CIP, FCA, DDP, DDU | |||
---|---|---|---|---|
Đồng tiền thanh toán được chấp nhận: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Hình thức thanh toán được chấp nhận: | T/T, L/C, MoneyGram, Credit Card, Cash | |||
Cảng gần nhất: | SHANGHAI, LIANGYUNGANG, QINGDAO |
Khả năng thương mại
Ngôn ngữ sử dụng: | English | |
---|---|---|
Số nhân viên Phòng Kinh doanh: | 3-5 People | |
Thời gian chờ giao hàng trung bình: | 10 Day(s) | |
Giấy phép xuất khẩu SỐ: | 02358101 | |
Phương thức xuất khẩu: |
Có giấy phép xuất khẩu riêng
|